- Home
- »
- Business Segments
- »
- Medical Refrigeration
Medical Refrigeration
Trufrost presents a comprehensive range of reliable biomedical refrigeration products that are suitable for hospitals, blood banks, pharmacies, research institutes, laboratories in electronic & chemical plants, fisheries and more. Our products are manufactured in the most advanced factories located across the world, most of them highly automated and robotized. They comply to the highest standards of quality & consistency, and come with one or more global certifications such as CE, NSF, CB, ROHS and ISO amongst others.
Ultra Low Temperature Freezer ( - 86 Degree Celsius)
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Trufrost |
Capacity | 500 L |
Refrigerant Used | Environment friendly CH refrigerant helps save up to 50% on energy costs |
Product Dimensions | 872*1192*1995 |
Number of Doors | 1 |
Type | Upright |
Temperature Range | -60 to - 86 |
Door Type | Swing Door |
Model Name/Number | MDF-86V588 |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 250 Kg |
Power Consumption | 815 Watt |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 500 LYes |
Lock | Yes |
Castors/Legs | Yes |
Number of Castors | 4 |
Ultra Low Temperature Freezer ( - 86 Degree Celsius)
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Trufrost |
Capacity | 800 L |
Refrigerant Used | Environment friendly CH refrigerant helps save up to 50% on energy costs |
Product Dimensions | 1160*1172*1995 mm |
Number of Doors | 1 |
Type | Upright |
Temperature Range | - 60 to -86 |
Door Type | Swing Door |
Model Name/Number | MDF-86V838 |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Weight | 275 Kg |
Power Consumption | 900 Watt |
Current | 7 Ampere |
I Deal In | New Only |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Lock | Yes |
Castors/Legs | Yes |
Low Temperature Chest Freezer ( - 40 Degree Celsius)
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Trufrost |
Capacity | 400 L |
Refrigerant Used | Environment friendly R 290 refrigerant |
Product Dimensions | 1304*670*830 mm |
Type | Top Open |
Temperature Range | -30 to -40 degree C |
Door Type | Top Open Door |
Model Name/Number | BD/BC356 |
Power Source | Electric |
Defrost Type | Manual Defrost |
Ultra Low Temperature Freezer ( - 86 degree Celsius)
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Trufrost |
Capacity | 340 L |
Refrigerant Used | R505 & R404 |
Product Dimensions | 854*1072*1907 |
Number of Basket | Optional - Available |
Number of Doors | 1 |
Type | Upright |
Temperature Range | -60 to -80 degree C |
Door Type | Swing Door |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Features | Audio visual alarm with buzzer & flashing light |
Usage/Application | Blood banks,hospitals,epidemic prevention services,research institutes,laboratories in electroni |
Weight | 190 Kg |
Inner Cabinet | Ss |
Warranty | 1 Year |
Insulation | PUF |
Shelves Number | 4 |
I Deal In | New Only |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Lock | YES |
Castors/Legs | Yes |
Number of Castors | 4 |
Low Temperature Chest Freezer ( - 40 Degree Celsius)
Minimum Order Quantity: 01 Piece
Product Brochure
Brand | Trufrost |
Capacity | 400 L |
Refrigerant Used | Environment friendly R 290 refrigerant |
Product Dimensions | 1104*554*845 mm |
Number of Basket | 1 |
Number of Doors | 1 |
Type | Top Open |
Temperature Range | - 30 to -40 degree celsius |
Door Type | Top Open Door |
Model Name/Number | BD/BC 210 |
Body Material | ABS |
Power Source | Electric |
Defrost Type | Manual Defrost |
Features | Multiple alarm for high/low temperature & sensor malfunction |
Usage/Application | electronic and chemical laboratories,epidemic prevention centres,hospitals,blood banks & research |
Low Temperature Upright Freezer ( - 40 Degree Celsius)
Product Brochure
Brand | Trufrost |
Capacity | 250 L |
Refrigerant Used | Eco-friendly and energy saving CH refrigerant |
Product Dimensions | 673*676*1630 mm |
Number of Doors | 1 |
Type | Upright |
Temperature Range | - 30 to -40 degree celsius |
Door Type | Swing Door |
Model Name/Number | MDF-40V268E(F) |
Body Material | Stainless Steel |
Power Source | Electric |
Defrost Type | Manual Defrost |
Features | Unique refrigeration system for faster cooling |
Usage/Application | electronic and chemical laboratories,epidemic prevention centres,hospitals,blood banks & research |
Weight | 100 Kg |
Compressor Type | CUBIGEL/1 |
Warranty | 1 Year |
I Deal In | New Only |
Condenser Fan | Yes |
Evaporator Fan | Yes |
Net Volume/Effective Volume | 200 L |
Lock | Yes |
Castors/Legs | Yes |