- Home
- ยป
- Business Segments
- »
- Visi Cooler
Visi Cooler
Two Door Visi- Cooler
Minimum Order Quantity: 01 Piece
Product Brochure
| Capacity | 1000 LITRES |
| Door Type | double door |
| Cooler Type | Visi Cooler |
| Brand | Trufrost |
| Door Material | Glass Door |
| Storage Capacity | 800 LITRES |
| Gross Volume | 1000 |
| Number Of Shelves | 5 |
| Number Of Doors | 2 |
| Model Name/Number | VC-1000 NF |
| No. of Baskets/Shelves | 05 |
| Color | White |
| Warranty | 1 Year |
Single Door Visi Cooler / Bottle Chiller
Product Brochure
| Capacity | 600 litres |
| Cooler Type | Visi Cooler |
| Door Type | Single door |
| Brand | Trufrost |
| Door Material | Glass Door |
| Storage Capacity | 450 Litres |
| Gross Volume | 600 Litres |
| Number Of Doors | 1 |
| Color | Silver |
| No. of Baskets/Shelves | 05 Nos. |
| Model Name/Number | VC - 600 NF |
| Temperature Range | +2 to +4 |
| Warranty | 1 Year |
| Power Source | Electric |
Gross Volume (Litres): 530
Dimensions w x d x h (inches): 28 x 27 x 82
Temperature Range: 2 – 8°C
Power (w): 310
Lock: Yes
Defrost: Auto
No. of Lids / Doors: 1
No. of shelves: 5
Interior Light: 1 LED
Wheels / Castors: 4
No. of Compressors: 1
Refrigerant: R134aVisi Cooler 220 Liter
Product Brochure
| Brand | Trufrost |
| Storage Capacity | 220 L |
| Door Type | Single door |
| Door Material | Glass Door |
| Dimension | w x d x h (inches): 21 x 21 x 62 |
| Number Of Shelves | 3 |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | VC 220 |
| Temperature Range | +2 to +4 |
| Refrigerant Used | R 600a |
| Body Material | Plastic |
| Warranty | 1 Year on site |
| Power Source | Electricity |
| I Deal In | New Only |
| Gross Volume (Litres) | 220 |
| Lock Key | YES |
| PUF Thickness | 60 MM |
| Led Light | YES |
| Model No | VC 220 |
Gross Volume (Litres): 220
Dimensions w x d x h (inches): 21 x 21 x 62
Temperature Range: 2 – 8°C
Power (w): 67.9
Lock: Yes
Defrost: Yes
No. of Lids / Doors: 1
No. of shelves: 3
Interior Light: Normal light
Wheels / Castors: Yes, 4
No. of Compressors: 1
Refrigerant: R600a
Visi Coolers 300 Liters
Product Brochure
| Number Of Shelves | 4 |
| Dimension | Dimensions w x d x h (mm): 420x525x1920 |
| Brand | Trufrost |
| Door Material | Glass Door |
| Door Type | Single door |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 4 |
| Model Name/Number | VC 300 |
| Refrigerant Used | R 600a |
| Temperature Range | +2 to +4 |
| Model No | VC 300 |
| Capacity | 280L |
| Storage Capacity | 300 L |
Model: VC-300 Slim Italia
Gross Volume (Litres): 300
Dimensions w x d x h (mm): 420x525x1920
Temperature Range: 2 – 8°C
Power (w): 170
Lock: Yes
Defrost: Manual
No. of Lids / Doors: 1
No. of shelves: 5
Interior Light: LED light
Wheels / Castors: 4 Legs
No. of Compressors: 1
Refrigerant: R600a
Mini Bar Refrigerator
Minimum Order Quantity: 01 Piece
| Capacity | 50 L |
| Door Type | Single Door |
| Door Material | Fiber Door |
| Type | Compact |
| Temperature Range | +2 to +4 |
| Brand | TRUFROST |
| Model Name/Number | MF 55 |
| Color | White |
| Warranty | 1 YEAR |
| Dimension | W x D x H (mm): 445X475X510 |
| Body Material | Plastic |
| Power Source | Electricity |
| Refrigerant | R600a |
| Number Of Doors | 01 |
Mini Fridges are ideal for use as minibars in guest rooms of hotels and clubs and also in homes. They are built with special low noise compressors and come with interior light and a lock and are available in a neutral, pleasing white colour. Model MF-90 has a small freezing chamber whereas model MF-55 is a full refrigerator.
Technical Specification
Model: MF-55
Dimension W x D x H (mm): 445X475X510
Net Weight (kgs): 16
Refrigerator Volume: 47 L
Power Rated (W): 80W
Temp. °C: 0-7
Cooling: Compressor
Refrigerant: R600a
Visi Cooler/Chiller - 100 L
Product Brochure
| Cooler Type | Visi Cooler |
| Brand | Trufrost |
| Gross Volume | 100 L |
| Number Of Doors | 1 |
| Model Name/Number | VC 100 |
| No. of Baskets/Shelves | 4 |
| Color | White |
| Temperature Range | 0 to 10 |
| Refrigeration Type | Compressor Refrigerator |
| Refrigerant Used | R 134a |
| Warranty | 1 Year |
| Dimension | 450x500x825 mm |
Biomedical Freezer ( -20 Degree Celsius)
Product Brochure
| Usage/Application | electronic and chemical laboratories,epidemic prevention centres,hospitals,blood banks |
| Brand | Trufrost |
| Model Name/Number | UF 330 |
| Shape | Rectangular |
| Material | Plastic |
| Temperature Range | < -20 C |
| Color | White |